<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nielsen Online</title>
	<atom:link href="http://nielsen-online.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nielsen-online.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 23:01:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Nielsen Online Automotive Insight</title>
		<link>http://nielsen-online.com/blog/2008/11/21/nielsen-online-automotive-insight/</link>
		<comments>http://nielsen-online.com/blog/2008/11/21/nielsen-online-automotive-insight/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:01:16 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
		
		<category><![CDATA[Julie Enzweiler]]></category>

		<category><![CDATA[aol]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[msn]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=184</guid>
		<description><![CDATA[Total North American auto sales are down 32% from October 2007 to October 2008 with November&#8217;s sales forecast not showing much improvement.
As the stock market continues its downward spiral and economic conditions deteriorate, consumers are talking online about holding tight to their wallets and are less likely to make a big purchase such as a [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/21/nielsen-online-automotive-insight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WOMMA Part 2 - Pete Blackshaw&#8217;s Keynote</title>
		<link>http://nielsen-online.com/blog/2008/11/19/womma-part-2-pete-blackshaws-keynote/</link>
		<comments>http://nielsen-online.com/blog/2008/11/19/womma-part-2-pete-blackshaws-keynote/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:35:04 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
		
		<category><![CDATA[Kim Eugenio]]></category>

		<category><![CDATA[comcast]]></category>

		<category><![CDATA[tell 3000]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[womma]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=183</guid>
		<description><![CDATA[Nielsen Online&#8217;s Pete Blackshaw gave a keynote speech on Friday, November 14th, at the WOMMA Summit in Las Vegas in which he stressed the importance of companies&#8217; staying grounded in the &#8220;bread and butter,&#8221; the core values and core issues of their businesses, and not just focusing on the hottest CGM buzz words. These core [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/19/womma-part-2-pete-blackshaws-keynote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Black Friday Looming, Will Consumers Take Advantage of Deals?</title>
		<link>http://nielsen-online.com/blog/2008/11/18/with-black-friday-looming-will-consumers-take-advantage-of-deals/</link>
		<comments>http://nielsen-online.com/blog/2008/11/18/with-black-friday-looming-will-consumers-take-advantage-of-deals/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:25:06 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
		
		<category><![CDATA[Emily Heitkamp]]></category>

		<category><![CDATA[black friday]]></category>

		<category><![CDATA[coupons]]></category>

		<category><![CDATA[discounts]]></category>

		<category><![CDATA[online retail]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=181</guid>
		<description><![CDATA[When details of the global financial crisis overtook the headlines in mid-September, consumers and brands began assessing their position in the economy and strategizing for the downturn. Retailers have reacted by announcing plans to offer deep discounts for the holidays, from high-end to mass-merchandise. Some have rolled out deals in advance of Black Friday. With [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/18/with-black-friday-looming-will-consumers-take-advantage-of-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Docs &#038; Spreadsheets: Friend or Foe of MS Office?</title>
		<link>http://nielsen-online.com/blog/2008/11/14/google-docs-spreadsheets-friend-or-foe-of-ms-office/</link>
		<comments>http://nielsen-online.com/blog/2008/11/14/google-docs-spreadsheets-friend-or-foe-of-ms-office/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:35:34 +0000</pubDate>
		<dc:creator>jakavan</dc:creator>
		
		<category><![CDATA[Jon Stewart]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=177</guid>
		<description><![CDATA[It seems there has been a lot of discussion lately about the cloud, and questions of a looming shift in computing. I find the most interesting discussion to be the one that surrounds Internet applications that have traditionally been considered desktop apps. If consumers move toward accessing traditional software in this way, it will signify [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/14/google-docs-spreadsheets-friend-or-foe-of-ms-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live from WOMMA in Las Vegas</title>
		<link>http://nielsen-online.com/blog/2008/11/13/live-from-womma-in-las-vegas/</link>
		<comments>http://nielsen-online.com/blog/2008/11/13/live-from-womma-in-las-vegas/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:31:43 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
		
		<category><![CDATA[Kim Eugenio]]></category>

		<category><![CDATA[hsieh]]></category>

		<category><![CDATA[omma]]></category>

		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=176</guid>
		<description><![CDATA[While at the annual WOMMA conference in Vegas I had the pleasure of attending the first of two WOMMA keynote speeches given by Zappos CEO Tony Hsieh (the other will be given by Nielsen Online&#8217;s own Pete Blackshaw). Hsieh discussed in depth the importance of having a strong, rewarding company culture, and how Zappos has [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/13/live-from-womma-in-las-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube Figures Out a Way to Make Money?</title>
		<link>http://nielsen-online.com/blog/2008/11/13/youtube-figures-out-a-way-to-make-money/</link>
		<comments>http://nielsen-online.com/blog/2008/11/13/youtube-figures-out-a-way-to-make-money/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:21:03 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
		
		<category><![CDATA[Jon Gibs]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=175</guid>
		<description><![CDATA[YouTube has announced that they plan on using a Google-like ad model where sponsored videos will appear as part of search results.  Some quick reactions:

 I&#8217;m surprised they didn&#8217;t do this before. This is pretty much a replication of the Google model and, given that Google does own them this is pretty much a [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/13/youtube-figures-out-a-way-to-make-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Internet’s Role in Offline Purchasing</title>
		<link>http://nielsen-online.com/blog/2008/11/12/the-internet%e2%80%99s-role-in-offline-purchasing/</link>
		<comments>http://nielsen-online.com/blog/2008/11/12/the-internet%e2%80%99s-role-in-offline-purchasing/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:54:57 +0000</pubDate>
		<dc:creator>jakavan</dc:creator>
		
		<category><![CDATA[Ken Cassar]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[multi-channel]]></category>

		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=174</guid>
		<description><![CDATA[I recently sat down with Emma Weisberg of the Google Retail Team to discuss Nielsen Online’s findings on the role of the Internet in consumer research and offline purchasing. In my years doing commerce market research, what I’ve been asked most consistently about is the effect of Web site visitation on offline sales. This question [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/12/the-internet%e2%80%99s-role-in-offline-purchasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October Automotive Industry Overview:Trends in Luxury Automaker Buzz, Insights Into Merger/Takeover Discussion</title>
		<link>http://nielsen-online.com/blog/2008/11/12/october-automotive-industry-overviewtrends-in-luxury-automaker-buzz-insights-into-mergertakeover-discussion/</link>
		<comments>http://nielsen-online.com/blog/2008/11/12/october-automotive-industry-overviewtrends-in-luxury-automaker-buzz-insights-into-mergertakeover-discussion/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:34:43 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
		
		<category><![CDATA[Jennifer Volz]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[chrysler]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[porsche]]></category>

		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=172</guid>
		<description><![CDATA[An analysis of October buzz for top luxury automakers reveals that key buzz spikes relate to consumer discussion of concept vehicles.  Also grabbing consumer attention is the viral video series &#8220;Meet the Beckers,&#8221; which spoofs Mercedes-Benz, BMW, and Lexus drivers; the first two episodes are among the top cited video links among consumers discussing [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/12/october-automotive-industry-overviewtrends-in-luxury-automaker-buzz-insights-into-mergertakeover-discussion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vehicle Ownership &#038; Social Media Sites</title>
		<link>http://nielsen-online.com/blog/2008/11/11/vehicle-ownership-social-media-sites/</link>
		<comments>http://nielsen-online.com/blog/2008/11/11/vehicle-ownership-social-media-sites/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:46:28 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
		
		<category><![CDATA[Julie Enzweiler]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=170</guid>
		<description><![CDATA[Social media continues to grow at a rapid pace.  Facebook, for example, enjoyed a 115% increase in unique audience from September 2007 to September 2008 and a 66% increase in online discussion from December 2007 to October 2008.
As some of the largest advertisers in the world, it is important for the automotive manufacturers to [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/11/vehicle-ownership-social-media-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mythical Macs</title>
		<link>http://nielsen-online.com/blog/2008/11/10/mythical-macs/</link>
		<comments>http://nielsen-online.com/blog/2008/11/10/mythical-macs/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:51:16 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
		
		<category><![CDATA[Matthew Pierson]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[macbook]]></category>

		<category><![CDATA[xmac]]></category>

		<guid isPermaLink="false">http://nielsen-online.com/blog/?p=168</guid>
		<description><![CDATA[The hopes of many Apple fanatics were temporarily dashed last week when a spokesman announced the company has no plans to release new products for the remainder of 2008. While Apple&#8217;s annual media events are a reliable launch pad for new iPod and computer models, diehards hold out hope for mythical devices with a laundry [...]]]></description>
		<wfw:commentRss>http://nielsen-online.com/blog/2008/11/10/mythical-macs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
